
5G NR Up-Down Converter
Cover RF up to 44 GHz
Covers Most 5G Spectrums
UD Box operates from 24 to 44 GHz (RF) | 0.01 to 14 GHz (IF). It covers most 5G NR FR2 bands as well as lower broadband applications.
Save Testing Costs
Down-converting RF band to IF band can enable sub-6 test equipment to be used again for mmWave productions. Save on the cost of expensive mmWave instruments.
Prevent Path Loss
In CATR, path loss of long cables is a common issue. UD Box outputs IF enables long cable connection between the chamber and test equipment.
Up-Down Converter RF Specifications
Parameter | Condition | Unit | Min. | Typ. | Max. |
---|---|---|---|---|---|
RF Frequency | --- | GHz | 24 | -- | 44 |
IF Frequency | --- | GHz | 0.01 | --- | 14 |
LO Frequency | Controllable | GHz | 16 | --- | 32 |
LO Frequency Resolution | --- | MHz | --- | 1 | --- |
Reference Clock Stability (OCXO) | -30° ~ +70° | ppb | -50 | --- | 50 |
Reference Clock Accuracy | -30° ~ +70° | Hz | -30 | --- | 30 |
LO Stable Time | --- | min | --- | 30 | --- |
Conversion Loss | Full Band | dB | 9 | 15* | 20 |
FR to IF Isolation | With Filter/ No Filter | dB | --- | 60 / 18 | --- |
IF to LO Isolation | With Filter/ No Filter | dB | --- | 60 / 15 | --- |
Output P1dB | Up Conversion Tested at RF Port | dBm | -10 | -5* | -2 |
Input P1dB | Down Conversion Tested at RF Port | dBm | 4 | 10* | 12 |
Noise Figure | Full Band | dB | 9 | 15* | 2- |
RF Return Loss | --- | dB | 7 | 10 | --- |
IF Return Loss | --- | dB | 6 | 10 | --- |
10 MHz Output Power | Internal | dBm | -3 | --- | --- |
100 MHz Output Power | Internal | dBm | --- | 4 | --- |
100 MHz Input Power | External | dBm | 1 | --- | 8 |
Up-Down Converter DC and Clock Specifications
Parameter | Conditions | Unit | Min. | Typ. | Max. |
---|---|---|---|---|---|
DC Power Consumption | Without External Dc Power Output | W | --- | 10.5 | 18 |
DC Supply Voltage | --- | V | --- | 15 | --- |
DC Supply Current | --- | A | --- | 3 | -- |
Reference Clock | Out | MHz | --- | 10 | --- |
Reference Clock | In/ Out | MHz | --- | 100 | --- |

